AXER P1S+FS0
corner composed of a sliding door and a fixed side with gasket baloon closing without junction profile
porta scorrevole
Codice | estensibile da… a…cm | apertura cm | fissetto cm |
---|---|---|---|
XRP1S110*/_ _ | 107 – 110 | 47 | 52 |
XRP1S120*/_ _ | 117 – 120 | 52 | 57 |
XRP1S130*/_ _ | 127 – 130 | 57 | 62 |
XRP1S140*/_ _ | 137 – 140 | 62 | 67 |
XRP1S150*/_ _ | 147-150 | 67 | 72 |
XRP1S160*/_ _ | 157 – 160 | 72 | 77 |
* :D/S lato fisso
Codice | estensibile da… a…cm |
---|---|
XRFS0070*/_ _ | 68 – 70 |
XRFS0075*/_ _ | 73 – 75 |
XRFS0080*/_ _ | 78 – 80 |
XRFS0090*/_ _ | 88 – 90 |
* :D/S